Americas
Find 2022 fireworks near you – a guide to eastern and central Massachusetts

If you recognize of a confirmed fireworks show within the space that’s not listed, please electronic mail newstips@cbsboston.com.
Check the newest WBZ NEXT Weather Forecast here.
TOWN/CITY | DATE | TIME | LOCATION | RAIN DATE |
Mashpee | June 24 | 9:00 | Middle – High School | July 2 |
Braintree | June 25 | 9:30 | Braintree High School | |
Halifax | June 25 | nightfall | Behind HOPS playground | |
Milford | June 25 | 10:00 | Plains Park | June 26 |
Milton | June 25 | 9:45 | Hutchinson’s Field | |
Pepperell | June 25 | nightfall | Varnum Brook Elementary | |
Salisbury | June 25 | 10:15 | Salisbury Beach | |
Upton | June 25 | nightfall | 65 Pleasant St | June 26 |
Sutton | June 26 | 9:15 | Uxbridge Road discipline | July 8 |
Canton | June 26 | 9:00 | Braintree High School | |
Auburn | June 30 | 9:30 | Pappas Recreation Complex | July 1 |
Somerville | June 30 | 9:15 | Trum discipline | |
Worcestser | June 30 | 9:30 | East Park | |
Attleboro | July 1 | nightfall | Hayward Field | July 5 |
Hingham | July 1 | nightfall | Hingham Harbor | |
Lexington | July 1 | 9:30 | Hastings Park | |
Marion | July 1 | 9:15 | Silvershell Beach | |
Orleans | July 1 | nightfall | Rock Harbor | July 5 |
Andover | July 2 | 9:20 | Andover High School | |
Chatham | July 2 | 9:00 | Veterans Field | |
Franklin | July 2 | 10:00 | Franklin High School | |
Lowell | July 2 | nightfall | LeLacheur Park | |
Middleboro | July 2 | nightfall | Pierce Playground | |
Salem | July 2 | 9:15 | Derby Wharf | |
Salisbury | July 2 | 10:15 | Salisbury Beach | |
Sharon | July 2 | 9:30 | Lake Massapoag | |
Walpole | July 2 | 9:00 | Town Center | |
Wilmington | July 2 | 9:00 | Town Center | |
Freetown | July 3 | nightfall | Hathaway Park | July 9 |
Gloucester | July 3 | 9:30 | Stage Fort Park | |
Lawrence | July 3 | nightfall | Veterans Memorial Stadium | |
Lynn | July 3 | 9:00 | Red Rock Park | |
Manchester-by-the-Sea | July 3 | 9:00 | Singing Beach | |
Needham | July 3 | nightfall | Memorial Park | |
Rutland | July 3 | 9:20 | Memorial Field | |
Swampscott | July 3 | nightfall | Monument Ave | |
Tewksbury | July 3 | 9:30 | Livingston St Park | |
Webster | July 3 | nightfall | Memorial Beach | |
Weymouth | July 3 | 9:30 | Wessagusset Beach | |
Wilmington | July 3 | 9:30 | Town Center | July 4 |
Amesbury | July 4 | nightfall | Woodsom Farm | |
Boston | July 4 | 10:30 | Charles River Esplanade | |
Bridgewater | July 4 | 9:30 | Legion Field | |
Cambridge | July 4 | 10:30 | Charles Riverfront | |
Edgartown | July 4 | nightfall | Edgartown Harbor | |
Everett | July 4 | 10:00 | Legion Memorial Park | |
Fall River | July 4 | 9:00 | Battleship Cove | |
Falmouth | July 4 | nightfall | Falmouth Heights Beach | July 5 |
Harvard | July 4 | nightfall | Fruitlands Musum $40/automobile | |
Marblehead | July 4 | 9:15 | Marblehead Harbor | |
Nantucket | July 4 | 9:00 | Jetties Beach | |
Newton | July 4 | 9:00 | Albemarle Field | |
Plymouth | July 4 | 9:15 | Pilgrim Memorial State Park | |
Sandwich | July 4 | 10:00 | Shawme Pond | |
Clinton | July 9 | nightfall | Veterans Athletic fields | |
East Brookfield | July 9 | nightfall | Connie Mack Field | |
Nahant | July 9 | 9:00 | Bailey’s Point Park | |
Uxbridge | July 9 | 9:00 | McCloskey Field | |
Groton | July 11 | nightfall | Town Field |
Thanks for studying CBS NEWS.
Create your free account or log in
for extra options.